Kandivali East, Mumbai, Maharashtra
GST No. 27AKNPP4610J1ZV
Call 08043051145 73% Response Rate
Supply Current (A) | 4 A/Phase |
Operating Voltage | 4.2 V |
Holding Torque | 46 kg-cm |
No. of Leads | 4 Lead |
Inductance | 7.3 mH/Phase |
Resistance | 0.87 Ohm/Phase |
View Complete details
Supply Current (A) | 4 A/Phase |
Operating Voltage | 4.2 V |
Holding Torque | 46 kg-cm |
Inductance | 7.3 mH/Phase |
Resistance | 0.87 Ohm/Phase |
No. of Leads | 4 |
View Complete details
Brand | Uni |
Output Current | 0.5~4.0A |
Input Phase | Single Phase |
Input Voltage | +20 to +50V |
Model Name/Number | SEA5045 |
Power (MAX) | 160W |
Temperature | -10 Deg C to 45 Deg C |
Input Current | 0~5A |
View Complete details
No Of Phase | 2 |
Step Angle | 15 Deg |
Motor Type | Unipolor |
Current | <100 mA |
Dimension | 52 x 28.5mm |
Speed | 500 RPM |
Brand | Uni |
View Complete details