Kandivali East, Mumbai, Maharashtra
GST No. 27AKNPP4610J1ZV
Call 08043051145 73% Response Rate
Brand | Uni |
Speed | 2 RPM |
Usage/Application | Industrial |
Frequency | 50 / 60 Hz |
Motor Diameter | Up to 36 mm |
Finish | Mirror Finish |
View Complete details
Brand | Uni |
Speed | 100RPM |
Voltage | 10V |
Material | SS, MS |
Gear Type | Spur |
Usage/Application | Industrial |
Frequency | 50 / 60Hz |
Shaft Thickness | 6-7mm |
View Complete details
Brand | Uni |
Speed | 10 RPM |
Usage/Application | Industrial |
Material | Steel (spindles) |
Frequency | 50 / 60 Hz |
Finish | Polished to a mirror finish |
Gear Torque | 50-100 Kg-Cm |
Lateral Torque | 40-80 Kg-Cm |
View Complete details
Brand | Uni |
Power | 5W |
Model Name/Number | UNI DC |
Voltage | 12V-24V |
Phase | Single Phase |
Usage/Application | Robotics |
Torque | Up to 0.20 mNm |
View Complete details
Minimum Order Quantity: 100 Piece
Speed | 100 RPM |
Step Angle | 1.8 Degree |
Voltage | 12 V - 24 V |
Usage/Application | Industrial |
Torque | <10 Kgcm |
View Complete details
Gear Torque (Nm) | 4 |
Transmission Ratios | 6 to 600 |
Slipping Clutches | One Way Freewheel Two Way Friction (For Certain Ratios Only) |
Output Shafts 'MM' | 8 x 23 mm |
Dimensions 'MM' | 70 x 70 x 19 mm |
View Complete details